Short Notice: Staff Selection Commission has released the official notification for CGL 2026. Online applications are open from 10 March 2026 to 10 April 2026. Interested candidates should apply through the official website ssc.gov.in before the deadline.
đ Job Overview
| Organization | Staff Selection Commission (SSC) |
| Post Name | Combined Graduate Level (CGL) 2026 |
| Total Vacancies | 7500 Posts |
| Job Type | Central Government |
| Job Location | All India |
| Application Mode | Online |
| Official Website | ssc.gov.in |
| Notification No. | SSC/CGL/2026/01 |
đ Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 10 March 2026 |
| Online Application Start | 10 March 2026 |
| Last Date to Apply Online | 10 April 2026 |
| Application Fee Payment Last Date | 11 April 2026 |
| Correction Window | 12â14 April 2026 |
| Tier I Exam Date | June 2026 (Tentative) |
| Admit Card Release | 1 Week Before Exam |
| Tier I Result | August 2026 (Tentative) |
Dates marked as Tentative are subject to change. Please check the official SSC website regularly for updates.
đŗ Application Fee
| Category | Fee Amount |
|---|---|
| General / OBC / EWS | âš100/- |
| SC / ST | NIL (Exempted) |
| Ex-Servicemen (ESM) | NIL (Exempted) |
| Women Candidates (All Categories) | NIL (Exempted) |
| PWD Candidates | NIL (Exempted) |
| Payment Mode | Online (Debit/Credit Card, Net Banking, UPI) |
đ Age Limit
| Post Group | Minimum Age | Maximum Age |
|---|---|---|
| Group B (Gazetted) | 20 Years | 30 Years |
| Group B (Non-Gazetted) | 18 Years | 27 Years |
| Group C | 18 Years | 27 Years |
| Category | Age Relaxation |
|---|---|
| OBC | 3 Years |
| SC / ST | 5 Years |
| PwD (General) | 10 Years |
| PwD (OBC) | 13 Years |
| PwD (SC/ST) | 15 Years |
| Ex-Servicemen | As per Govt rules |
đ Educational Qualification
| Post Group | Required Qualification |
|---|---|
| Group B (Gazetted) â AAO, JSO | Bachelor's Degree in any discipline from a recognized University + Relevant specialization as specified |
| Group B (Non-Gazetted) â CSS, MEA | Bachelor's Degree in any discipline from a recognized University |
| Group C â Lower Division Clerk | Bachelor's Degree in any discipline from a recognized University |
đ Selection Process
1
Tier I â Computer Based Test (CBT)
Objective type MCQ exam. General Intelligence, General Awareness, Quantitative Aptitude, English Comprehension. 100 Questions â 200 Marks â 60 Minutes.
2
Tier II â Computer Based Test (CBT)
Paper I: Mathematical Abilities + Reasoning. Paper II: English Language & Comprehension. Paper III: Statistics (for JSO only). Paper IV: Finance & Economics (for AAO only).
3
Computer Proficiency Test (CPT) / Skill Test
Required for certain posts like PA/SA, CSS. Tests Word Processing, Spreadsheet, and Presentation skills.
4
Document Verification
Shortlisted candidates must produce original documents for verification before final appointment.
đ° Pay Scale & Salary
| Post | Pay Level | Basic Pay | Approx. In-Hand Salary |
|---|---|---|---|
| Assistant Audit Officer (AAO) | Level 8 | âš47,600 â âš1,51,100 | âš65,000 â âš75,000 |
| Junior Statistical Officer (JSO) | Level 6 | âš35,400 â âš1,12,400 | âš50,000 â âš60,000 |
| Assistant Section Officer (ASO) | Level 6 | âš35,400 â âš1,12,400 | âš48,000 â âš58,000 |
| Inspector (CGST/IT/CE) | Level 7 | âš44,900 â âš1,42,400 | âš60,000 â âš72,000 |
| Tax Assistant / Other Posts | Level 4 | âš25,500 â âš81,100 | âš35,000 â âš42,000 |
Ad Space â 728Ã90
đ Important Links
Apply Online
Apply Now â
Download Official Notification PDF
đĨ Download PDF
Official Website
đ Visit ssc.gov.in
Admit Card (When Available)
đĢ Admit Card
Result (When Declared)
đ Result
Disclaimer: GovtJobify is a third-party information portal. We are not affiliated with SSC or any government body. Please verify all details â vacancies, dates, fees â from the official SSC website at ssc.gov.in before applying.